Pioneers in the industry, we offer mechanical tensioner t series and mechanical tensioner(yabo make) from India.
₹ 24000 / Piece Get Latest Price
| Tension Type | Mechanical |
| Machine Type | Automatic |
| Wire Size Range | 1-2.5 mm |
| Max Tension | Up to 5 kg |
| Application | Steel Wire, Fiber, Copper Wire, Aluminium Wire, Cable |
| Automation Grade | Semi-Automatic |
| Mounting Type | Machine Mount |
| Brake Type | Na |
Minimum order quantity: 1 Piece
| Model | Use Wire Range | Tension Range | Model | Use Wire Range | Tension Range |
| TC3S | 0.02-0.04 | 2.0-11 | TCM | 0.16-0.25 | 90-500 |
| TCSS-X | 0.03-0.06 | 7.0-30 | TCMM | 0.12-0.40 | 70-600 |
| TCSS | 0.04-0.08 | 9.0-50 | TCL | 0.20-0.60 | 200-2000 |
| TCSS-W | 0.03-0.08 | 6.0-5.0 | TCLL | 0.50-1.20 | 1000-5000 |
| TCS-E | 0.06-0.13 | 20-130 | TCLLL | 0.60-2.00 | 2000-1000 |
| TCS | 0.08-0.16 | 40-200 |
₹ 9500 / Piece Get Latest Price
| Tension Type | Mechanical |
| Wire Size Range | 0.1-0.5 mm |
| Max Tension | <500 grans |
| Application | Copper Wire, Aluminium Wire, Fiber |
| Mounting Type | Table Mount |
| Rolled Shape | round |
| Automation Grade | Semi-Automatic |
| Design | Standard |
Minimum order quantity: 1 Piece
| Model | Use Wire Range | Tension Range | Model | Use Wire Range | Tension Range |
| TC3S | 0.02-0.04 | 2.0-11 | TCM | 0.16-0.25 | 90-500 |
| TCSS-X | 0.03-0.06 | 7.0-30 | TCMM | 0.12-0.40 | 70-600 |
| TCSS | 0.04-0.08 | 9.0-50 | TCL | 0.20-0.60 | 200-2000 |
| TCSS-W | 0.03-0.08 | 6.0-5.0 | TCLL | 0.50-1.20 | 1000-5000 |
| TCS-E | 0.06-0.13 | 20-130 | TCLLL | 0.60-2.00 | 2000-1000 |
| TCS | 0.08-0.16 | 40-200 |
Channabasaweshwar Pani (CEO)
Optima Tech Solutions
No. 24 Sy.No 76/3, Byraveswara Industrial Area, Seegehalli Village, Kodigehalli, Bengaluru Urban, Bengaluru - 560091, Karnataka, India