wire tensioner
₹ 12000 Get Latest Price
Usage | Machine |
Packaging Type | Box |
Type | MTQSeries Magnetic Tentioner |
Color | Grey |
Series | MTQ |
Surface | Polished |
Minimum order quantity: 1 Piece
Product Series | Model | Tension Arm | Tension Range | Wire Range | Product Weight |
MTQ Series | QH19-MTQSS | CL-1" | 4-100 | 0.025-0.12 | 0.6 |
QH19-MTQ300S | CL-2" | 14-400 | 0.06-0.30 | 0.73 | |
QH19-MTQS | CL-3" | 50-900 | 0.10-0.50 | 0.77 | |
QH19-MTQM | CL-7" 8" | 300-1500 | 0.25-0.80 | 1.17 | |
QH19-MTQL | CL-8" | 400-2000 | 0.30-1.0 | 1.18 | |
QH19-MTQJS2000 | CL-8' | 400-2000 | 0.30-1.0 | 2.1 |
₹ 9500 Get Latest Price
Type | Magnetic Tentioner |
Series | MTCSeries |
Color | White |
Surface | Polished |
Usage | Machine |
Packaging Type | Box |
Product Series | Model | Tension Range | Wire Range | Tenstion Arm | Product Series | |
MTC Series (Vertical type) | QH19-MTCSS | 4-100 | 0.25-0.12 | CX-1" -,2" | 0.42 | |
QH19-MTC300S | 14-400 | 0.06-0.30 | CX-3" -,4" | 0.45 | ||
QH19-MTCS | 50-900 | 0.10-0.50 | CX-6" -,7" | 0.48 |
₹ 14000 Get Latest Price
Packaging Type | Box |
Color | Grey |
Type | Magnetic Tentioner |
Series | MTA series |
Usage | Machine |
Surface | Polished |
Product Series | Model | Tension Arm | Tension Range | Wire Range | Product Weight |
MTA Series | QH19-MTASS | CL-1" | 4-100 | 0.025-0.12 | 0.45 |
QH19-MTA300S | CL-2" | 14-400 | 0.06-0.30 | 0.48 | |
QH19-MTAS | CL-3" | 50-900 | 0.10-0.50 | 0.51 | |
QH19-MTAM | CL-7" 8" | 300-1500 | 0.25-0.80 | 0.79 | |
QH19-MTAL | CL-8" | 400-2000 | 0.39-1.0 | 0.8 |
Channabasaweshwar Pani (CEO)
Optima Tech Solutions
No. 24 Sy.No 76/3, Byraveswara Industrial Area, Seegehalli Village, Kodigehalli, Bengaluru Urban, Bengaluru - 560091, Karnataka, India