Pioneers in the industry, we offer ceramic snail guide,for coil winding machine, ceramic ring /pig tail, ceramic eyelet bush, combined wheel roller, ceramic wire pullys and ceramic wheel roller from India.
₹ 400 / Piece Get Latest Price
| Size/Length | check PDF file |
| Color | Light pink/white |
| Usage/Application | Wire routing, wire holding |
| Material | Ceramic AL2o399% or 95% |
| Packaging Type | 10 nos in one pack |
| Thickness | Refer PDF file |
| Bulk Density | Refer PDF file |
| Diameter | refer PDF file |
| Brand | Imported |
₹ 250 / Piece Get Latest Price
| Size/Length | check catalogue PDF file |
| Machine Type | Winding Machine Spares |
| Color | Light pink/white |
| Usage/Application | Wire routing, wire holding |
| Material | Ceramic AL2o3 99% or 95% |
| Packaging Type | 10 nos in one pack |
| Thickness | Refer PDF file |
| Bending Strength | NA |
| Brand | Imported |
| Diameter | refer catalogue PDF file |
Minimum order quantity: 10 Piece
A high-performance component made from durable ceramic, commonly used in various industrial applications such as electrical equipment and wire drawing machines. Ceramic rings, often referred to as pig tails, provide excellent insulation, wear resistance, and low friction for smooth wire or cable movement, ensuring longevity and efficiency in production processes.
₹ 80 / Piece Get Latest Price
| Ceramic Material | Alumina |
| Inner Diameter | 1 mm |
| Application | Wire Guiding |
| Usage/Application | Wire guide winding |
| Shape | Round |
| Grade | 95% Alumina |
| Size/Dimension | Tolerance+-0.05mm |
| Finishing | Ceramic |
| Color | Pink and White |
| Model Name/Number | CY & XJY series |
Minimum order quantity: 50 Piece
₹ 390 / Piece Get Latest Price
| Usage Type | Commercial |
| Wheel Count | Single Wheel |
| Wheel Material | Ceramic inside outside plastic |
| User Weight Max | Na |
| Bearing Type | Ball Bearing |
| Handle Material | Plastic |
| Wheel Type | Single Roller |
| Product Type | Combined Wheel Roller |
| Usage/Application | Wire movement |
| Capacity | Na |
| Number Of Grooves | Single Groove |
| Color | Black |
| Surface | Polished |
Minimum order quantity: 10 Piece
| serial umber | Product number | D1 | D2 | D | L1 | L2 | R | Weight(g) |
| 1 | QH001-B03 | 20 | 15 | 3 | 6 | 3 | 1 | 2.4 |
| 2 | QH002-B04 | 29 | 20 | 4 | 6.5 | 4 | 1 | 7 |
| 3 | QH002-B05 | 29 | 20 | 5 | 6.5 | 4 | 1 | 7 |
| 4 | QH005-B05 | 45 | 30 | 5 | 10 | 6 | 2 | 20 |
| 5 | QH005-B06 | 45 | 30 | 6 | 10 | 6 | 2 | 20 |
| 6 | QH005-B07 | 45 | 30 | 7 | 10 | 6 | 2 | 20 |
| 7 | QH005-B08 | 45 | 30 | 8 | 10 | 6 | 2 | 20 |
| 8 | QH1006-C08 | 60 | 40 | 8 | 13 | 6 | 2 | 40 |
| 9 | QH1008-B10 | 80 | 50 | 10 | 15 | 9 | 3 | 95 |
₹ 450 / Piece Get Latest Price
| Outer Diameter | 10mm to 40mm |
| Bore Size | 2mm to 5mm |
| Ceramic Type | Alumina |
| Groove Type | V Groove |
| With Liner | Full Ceramic |
| Application | Textile, Fiber, Wire Drawing |
| Product Type | Ceramic Wire Pullys |
| Usage/Application | Double Beam Crane |
| Capacity | Wire roll purpose |
| Number Of Grooves | Single Groove |
| Color | Pink |
| Shape | Round |
₹ 1450 / Piece Get Latest Price
| Roller Diameter | All Dl series refer catlogue |
| Roller Length | Refer catlogue |
| Ceramic Type | Alumina |
| Material | 99%AL203Ceramic |
| Roller Work Nature | Inking Roller |
| Packaging | 5 pcs |
| Max Working Temp | 800 C |
| Application | Wire Plant |
| Surface Finish | Glazed |
| Size | Ref catalog |
| Features | Used for Enamel insulated wire or silk thread appropriate amount guiding |
| Usage/Application | Copper wire winding |
| Core Material | Ceramic Solid |
| Color | Black,Pink |
| Density | 3.6 gcc |
| Packaging Type | Pieces in Packets |
| Shape | Round |
| Set Contains | 50 Piece |
Minimum order quantity: 10 Piece
| Model No | A (mm) | B (mm) | C (mm) | D/H |
| OPDL1001 | 20 | 15 | 3 | 4.5 |
| OPDL1002 | 28.7 | 20 | 4 | 6.4 |
| OPDL1003 | 30.4 | 15 | 3 | 10 |
| OPDL1004 | 40 | 20 | 4 | 15 |
| OPDL1005 | 45 | 30 | 5 | 10 |
| OPDL1006 | 60 | 38 | 8 | 12 |
| OPDL1008 | 79.2 | 50 | 10 | 15 |
| OPDL1010 | 100 | 50 | 8 | 28 |
₹ 400 / Piece Get Latest Price
| Model Name/Number | Wire Jump Preventer |
| Material | Ceramic |
| Usage/Application | Winding Process |
| Feature | It prevents wire jumping during winding process |
Channabasaweshwar Pani (CEO)
Optima Tech Solutions
No. 24 Sy.No 76/3, Byraveswara Industrial Area, Seegehalli Village, Kodigehalli, Bengaluru Urban, Bengaluru - 560091, Karnataka, India