Offering you a complete choice of products which include quicher (thiwan)make cutters and air nippers, nile make carbide cutters and air nipper blades.
₹ 5000 Get Latest Price
Air Pressure | 50 psi |
Air Consumption | 5 CFM |
Warranty | 1 Year |
Storage Tank Material(SS) | SS |
Surface | Polished |
Packaging Type | Plastic Box |
₹ 3500 Get Latest Price
Material | Tungsten Carbide |
Usage/Application | All Cutter Blade will be made with carbide to give long life . |
Minimum order quantity: 10 Piece
₹ 5000 Get Latest Price
Air Pressure | 50 psi |
Air Consumption | 6 CFM |
Warranty | 0 |
Cylinder Model | Adaptable cutter Head Specification | Scissor opening(mm) | cutting capacity | |
copper wire | soft cord | |||
CS10 | WIS-A,B | 2.8-3.2 | 0.02-0.8 | 0.02-2 |
C20,C40 | WIS-A,B,D,WLS | 4.8-5.2 | ||
WIS-G3 | 4.2-4.6 | |||
WCS-SERIES | 3.8-4.2 | |||
C30 | WIS-C | 3.8-4.2 | ||
C25 | WIS-E | 2.8-3.2 | ||
C30F | WIS-A,B | 5.8-6.2 | 0.02-1.3 | |
C45 | WIB SERIES | 6.2-6.6 | 0.1-2.0 | 0.1-3 |
C50 | WIS-E2 | 3.8-4.2 | 0.02-0.6 | 0.02-2 |
HAND SHEAR CYLINDER | WIS-A,B,D,WLS | 4.8-5.2 | ||
CS5 | / | / | 0.02-0.5 | / |
Channabasaweshwar Pani (CEO)
Optima Tech Solutions
No. 24 Sy.No 76/3, Byraveswara Industrial Area, Seegehalli Village, Kodigehalli, Bengaluru Urban, Bengaluru - 560091, Karnataka, India