Prominent & Leading Retail Trader from Bengaluru, we offer servo tensioner arm, magnetic tension arms, servo tensioner spring, for tensioner spare and magnetic damper with tentioner.
₹ 2500 / Piece Get Latest Price
| Tension Type | Servo Controlled |
| Wire Size Range | 0.02-0.1 mm |
| Max Tension | 50-200 g |
| Rolled Shape | Roll To Roll |
| Control Interface | Na |
| Automation Grade | Semi-Automatic |
| Power Supply | Na |
| Application | Motor Winding, Coil Winding, Transformer Winding, Textile Yarn |
| Voltage | Na |
| Frequency | Na |
| Size | 214mmX169mmX84mm |
| Max Rolling Speed | 7 m/sec |
| Weight | 50 grams |
₹ 1600 / Piece Get Latest Price
| Packaging Type | moq 2 nos |
| Material | Fiber |
| Usage/Application | Winding Machine Tensioner |
| Machine Grade | Manual |
| Thickness | 1 to 5mm |
| Shape | Vertical |
| Set Contains | 1 Arm |
Minimum order quantity: 2 Piece
₹ 350 / Piece Get Latest Price
| Material | Spring Steel |
| Tension spring model | Wire dia | 150 long tension rod(gf) | Simple diameter(mm) Tube diameter | Number of effective circles | Free length(mm) | 200 long tension rod (gf) |
| T1 | 0.3 | 01--05 | 5.8 | 129 | 49.4 | - |
| T2 | 0.4 | 10--20 | 7 | 91 | 49.2 | Jun-18 |
| T3 | 0.4 | 15-40 | 5.6 | 98 | 49.2 | Nov-30 |
| T4 | 0.5 | 30-70 | 7 | 73 | 49 | 25-60 |
| T5 | 0.5 | 35-110 | 6 | 77 | 49 | 25-80 |
| T6 | 0.6 | 50-180 | 6.3 | 60 | 49 | 35-135 |
| T7 | 0.6 | 105-245 | 6.7 | 62 | 48.8 | 80-205 |
| T8 | 0.7 | 100-305 | 7.9 | 50 | 48.6 | 75-270 |
| T9 | 0.8 | 110-375 | 8.7 | 42 | 48.4 | 100-350 |
| T10 | 0.8 | 290-750 | 7.5 | 47 | 48.6 | 215-590 |
| TA | 1 | 150-410 | 13 | 29 | 48 | 140-330 |
| TB | 1.1 | 290-750 | 12.6 | 28 | 47.8 | 260-610 |
₹ 4500 / Piece Get Latest Price
| Machine Type | Tensioner Damper Break unit |
| Rolled Shape | Wheel shape |
| Design | Standard |
These units are designed to provide precise tension control in various industrial applications, such as wire drawing, textile manufacturing, and packaging. The magnetic brake mechanism allows for smooth and adjustable tensioning, ensuring consistent material handling and preventing issues like overrun or breakage. The MTB03 and MTB04 models likely differ in their specifications, such as torque capacity, size, or compatibility with different systems.
Channabasaweshwar Pani (CEO)
Optima Tech Solutions
No. 24 Sy.No 76/3, Byraveswara Industrial Area, Seegehalli Village, Kodigehalli, Bengaluru Urban, Bengaluru - 560091, Karnataka, India