Prominent & Leading Retail Trader from Bengaluru, we offer tension measuring instrument, digital tension meter, digital yarn tension meter, digital wire tension meter and mechanical tension meter.
₹ 24000 / Piece Get Latest Price
| Model Name/Number | 44Sdf |
| Type | Tension Measuring Instrument |
| Mount Type | Wall Mount |
| Power Consumption | 240 V |
| Surface Finish | Polished |
| Packaging Type | Box |
| Usage/Application | Machine |
| Frequency | 60 Hz |
| Model No. | Tension Range(gf) | Passing Wheel | Measurement accuracy (%) |
| Crossing Wheel | |||
| CKY100 | 0-100 | QH-M | 2 |
| CKY500 | 0-500 | QH-M | 2 |
| CKY1000 | 0-1000 | QH-L | 3 |
| CKY2000 | 0-2000 | QH-L | 3 |
| CKY3000 | 0-3000 | QH-008 | 5 |
| CKY5000 | 0-5000 | QH-008 | 5 |
₹ 58000 / Number Get Latest Price
| Model Name/Number | T6 series |
| Type | Digital Tension Meter |
| Accuracy | +/-1% to +/-2% F.S |
| Weight | 200 to 500gms |
| Power Consumption | Built-in, Rechargeable Battery |
Minimum order quantity: 1 Number
| Model | Tension Range | Measuring accuracy |
| CLY-500-1 | 0-500 | 2 |
| CLY-1000-5 | 0-1000 | 3 |
| CLY-5000-5 | 0-5000 | 5 |
₹ 54000 / Piece Get Latest Price
| Type | Digital Electronic |
| Display Type | Digital |
| Power Source | Battery |
₹ 52000 / Piece Get Latest Price
| Display Type | Digital |
| Application Type | Yarn |
| Mount Type | Handheld |
| Measurement Method | Contact |
| Brand | Ct & At |
| Accuracy | 1 % |
₹ 55000 / Piece Get Latest Price
| Application Type | Wire |
| Meter Type | Analog |
| Brand | NHE / ct& At |
| Model Name/Number | T1-02-1000 refer catalogue |
| Type | Mesuring Instrument |
| Measuring Range | 0-1000 N |
| Accuracy | 5gram |
| Calibration | Yes |
| Air Humidity | NA |
| Resolution | 0.5 N |
| Dimension | Standard |
| Scale Diameter | Standard |
| Housing Material | ABS |
| Temperature Range | NA |
| Weight | 1.0kg (100 grams to 5Kg) |
| Mount Type | Circular |
| Power Consumption | Nill |
| Range | 0-5000 gram |
Minimum order quantity: 1 Piece
| Model | Measuring Range(gf) | Min.Scale (gf) |
| QH-TM-05 | 0-50 | 1 |
| QH-TM-10 | 0-100 | 2 |
| QH-TM-20 | 0-200 | 4 |
| QH-TM-50 | 0-500 | 10 |
| QH-TM-100 | 0-1000 | 20 |
| QH-TM-200 | 0-2000 | 40 |
| QH-TM-300 | 0-3000 | 50 |
Channabasaweshwar Pani (CEO)
Optima Tech Solutions
No. 24 Sy.No 76/3, Byraveswara Industrial Area, Seegehalli Village, Kodigehalli, Bengaluru Urban, Bengaluru - 560091, Karnataka, India